Please reference our chart below to locate the code on your car. Hover your mouse cursor ( ) or tap on the 'Make' to see an example paint code. If you have any trouble, let us know!
Make | Location |
---|---|
Acura | Door jamb |
Alfa Romeo | Trunk / Trunk lid |
Aston Martin | Hood / Door jamb |
Audi | Trunk (spare tire well) |
Bentley | Door jamb |
BMW | Door jamb / VIN * |
Buick | Door jamb / Glovebox / Trunk (spare tire well) |
Cadillac | Door jamb / Glovebox / Trunk (spare tire well) |
Chevrolet | Door jamb / Glovebox / Trunk (spare tire well) |
Dodge | Door jamb |
Dodge RAM | Door jamb |
Ferrari | Deck lid |
Fiat | Door jamb / Hood |
Ford | Door jamb |
GMC | Door jamb / Glovebox / Trunk (spare tire well) |
Honda | Door jamb |
Hyundai | Door jamb |
Infiniti | Door jamb |
Jaguar | Door jamb |
Jeep | Door jamb |
Kia | Door jamb |
Lamborghini | Hood |
Land Rover | Door jamb / Hood |
Lexus | Door jamb |
Lincoln | Door jamb |
Maserati | Hood |
Mazda | Door jamb |
Mercedes | Door jamb |
Mini Cooper | Door jamb |
Mitsubishi | Door jamb |
Nissan | Door jamb |
Polestar | Door jamb |
Porsche (2012 or earlier: 964, 993, 986, 996, 987, 997) | Gas filler door / Hood / VIN * |
Porsche (2013+: 991-992) | Owner's manual / VIN * |
Saab | Door jamb |
Scion | Door jamb |
Smart | Door jamb |
Subaru | Door jamb |
Tesla | Door jamb |
Toyota | Door jamb |
Volkswagen | Trunk (spare tire well) |
Volvo | Hood / Door jamb |
* On certain vehicles we can access the paint code by VIN. Please send us the VIN and we will verify the color. All information is confidential (see Privacy Policy).